Area Crime Report (Beat 113)
The following reports provided details information every two weeks on crime reported in the area.
2020 Crime Reports Heading link
2019 Crime Reports Heading link
- December 16, 2019–December 29, 2019
- December 2, 2019–December 15, 2019
- November 18, 2019–December 1, 2019
- November 4, 2019–November 17, 2019
- October 22, 2019–November 3, 2019
- October 8, 2019–October 21, 2019
- September 24, 2019–October 7, 2019
- September 10, 2019–September 23, 2019
- August 27, 2019–September 9, 2019
- August 13, 2019–August 26, 2019
- July 30, 2019–August 12, 2019
- July 16, 2019–July 29, 2019
- July 2, 2019–July 15, 2019
- June 18, 2019–July 1, 2019
- June 4, 2019–June 17, 2019
- May 21, 2019–June 3, 2019
- May 7, 2019–May 20, 2019
- April 23, 2019–May 6, 2019
- April 9, 2019–April 22, 2019
- March 26, 2019–April 8, 2019
- March 12, 2019–March 25, 2019
- February 26, 2019–March 11, 2019
- February 12, 2019–February 25, 2019
- January 29, 2019–February 11, 2019
- January 15, 2019–January 28, 2019
- January 1, 2019–January 14, 2019
2018 Crime Reports Heading link
- December 18, 2018–December 31, 2018
- December 17, 2018
- December 3, 2018–December 16, 2018
- November 19, 2018–December 2, 2018
- November 5, 2018–November 18, 2018
- October 22, 2018–November 4, 2018
- October 8, 2018–October 21, 2018
- September 24, 2018–October 7, 2018
- September 10, 2018–September 23, 2018
- August 27, 2018–September 9, 2018
- August 13, 2018–August 26, 2018
- July 30, 2018–August 12, 2018
- June 16, 2018–July 29, 2018
- July 2, 2018–July 15, 2018
- June 18, 2018–July 1, 2018
- June 4, 2018–June 17, 2018
- May 21, 2018–June 3, 2018
- May 7, 2018–May 20, 2018
- April 23, 2018–May 6, 2018
- April 9, 2018–April 22, 2018
- March 26, 2018–April 8, 2018
- March 12, 2018–March 25, 2018
- February 26, 2018–March 11, 2018
- February 12, 2018–February 25, 2018
- January 29, 2018–February 11, 2018
- January 15, 2018–January 28, 2018
- January 1, 2018–January 14, 2018
2017 Crime Reports Heading link
- December 19, 2017–December 31, 2017
- December 5, 2017–December 18, 2017
- November 21, 2017–December 4, 2017
- November 7, 2017–November 20, 2017
- October 25, 2017–November 6, 2017
- October 11, 2017–October 24, 2017
- September 27, 2017–October 10, 2017
- September 13, 2017–September 26, 2017
- August 30, 2017–September 12, 2017
- August 16, 2017–August 29, 2017
- August 2, 2017–August 15, 2017
- July 19, 2017–August 1, 2017
- July 5, 2017–July 18, 2017
- June 21, 2017–July 4, 2017
- June 7, 2017–June 20, 2017
- May 24, 2017–June 6, 2017
- May 10, 2017–May 23, 2017
- April 26, 2017–May 9, 2017
- April 12, 2017–April 25, 2017
- March 29, 2017–April 11, 2017
- March 15, 2017–March 28, 2017
- March 1, 2017–March 14, 2017
- February 15, 2017–Fenbruary 28, 2017
- February 1, 2017–February 14, 2017
- January 18, 2017–January 31, 2017
- Janaury 1, 2017–January 17, 2017
2016 Crime Reports Heading link
- December 28, 2016–December 31, 2016
- December 14, 2016–December 27, 2016
- November 30, 2016–December 13, 2016
- November 16, 2016–November 29, 2016
- November 3, 2016–November 15, 2016
- October 20, 2016–November 2, 2016
- October 6, 2016–October 19, 2016
- September 22, 2016–October 5, 2016
- September 8, 2016–September 21, 2016
- August 25, 2016–September 7, 2016
- August 12, 2016–August 24, 2016
- July 29, 2016–August 11, 2016
- July 15, 2016–July 28, 2016
- July 1, 2016–July 14, 2016
- June 17, 2016–June 30, 2016
- June 3, 2016–June 16, 2016
- May 20, 2016–June 2, 2016
- May 6, 2016–May 19, 2016
- April 22, 2016–May 5, 2016
- April 8, 2016–April 21, 2016
- March 25, 2016–April 7, 2016
- March 11, 2016–March 24, 2016
- February 26, 2016–March 10, 2016
- February 12, 2016–February 25, 2016
- January 29, 2016–February 11, 2016
- January 15, 2016–January 28, 2016
- January 1, 2016–January 14, 2016