Scholarship Retention Data
Scholarship Retention Data Heading link
Academic Year of Matriculation | # Entering Students with Conditional Scholarships | # Of Students Entering During this Academic Year, Those Whose Conditional Scholarships Have Since Been Reduced or Eliminated |
---|---|---|
2023-2024 | Unavailable | Unavailable |
2022-2023 | 147 | 75 |
2021-2022 | 142 | 75 |
2020-2021 | 150 | 62 |
2019-2020 | 148 | 3* |
2018–2019 | 156 | 77 |
2017–2018 | 125 | 61 |
Note Heading link
*Note the decrease in the number of conditional scholarships that have been reduced or eliminated is due to the fact that the law school did not perform class rankings reviews at the end of the spring semester.